Treatment Menu 2011–2012 fees valid from 1st September 2011
Everyone’s treatment requirements are different and the range and complexity of treatment is wide. Consequently it is difficult to provide an exhaustive list. Some examples are shown below that may be used as an approximate guide. A personal treatment plan and costing will be produced if required.
| Member Fees from | Standard Fees from | |
| Consultations | ||
| New Client Consultation (inc X-rays and report) | £80 | *£95 |
| Regular Healthy Mouth Review | FREE | *£49 |
| Problem Investigation | FREE | *£49 |
| Hygiene | ||
| Regular Hygiene Treatment | FREE | *£74 |
| Oral Health Improvement Programme | £210 to £678 | £263 to £848 |
| Fillings | ||
| Fillings | £66 to £209 | £82 to £261 |
| Root Fillings (Includes single use instrument fee but not final restoration) | ||
| Incisor / Canine (1 Canal) | £261 | £327 |
| Pre-Molar (2 canals) | £392 | £490 |
| Molar (3 or more canals) | £523 | £653 |
| Crowns | ||
| Porcelain Branded Crown | £561 | £701 |
| Ceramic Crown | £583 | £729 |
| Veneer | £583 | £729 |
| Orthodontics | ||
| Adult Tooth Straightening (one arch) | £895 | £995 |
| Dentures | ||
| Partial Dentures | £594 | £743 |
| Full Dentures | £1,026 | £1,283 |
| Implants | ||
| Implant Consultation | £75 | £75 |
| Single Implant (includes final crown restoration) | £2,725 | £3,021 |
| Multiple Implants (further discounts apply)) | P.O.A | P.O.A |
| Other | ||
| Tooth Removal | £87 to £175 | £109 to £218 |
| Out of hours attendance fee | £15 | £161 |
| Professional Home Whitening | £295 | £369 |
Notes
Members receive a 20% incentive off standard rates (exc Implants and Orthodontics when discount is 10%) for payment at commencement of course of treatment.
For Non-Members a 5% incentive is applied to standard fees for payment at commencement of course of treatment.
Interest-free Finance is available. Please ask for details if interested.
* These fees are already discounted.



