Treatment Menu 2009–2010 fees valid from 1st September 2009
Everyone’s treatment requirements are different and the range and complexity of treatment is wide. Consequently it is difficult to provide an exhaustive list. Some examples are shown below that may be used as an approximate guide. A personal treatment plan and costing will be produced if required.
| Member Fees from | Standard Fees from | |
| Consultations | ||
| New Client Consultation (inc X-rays and report) | £75 | *£95 |
| Regular Healthy Mouth Review | FREE | *£47 |
| Problem Investigation | FREE | *£47 |
| Hygiene | ||
| Regular Hygiene Treatment | FREE | *£70 |
| Oral Health Improvement Programme | £287 | £359 |
| Fillings | ||
| Silver Amalgam Fillings | £59 to £195 | £74 to £245 |
| White Composite Fillings | £59 to £195 | £74 to £245 |
| Root Fillings (Includes single use instrument fee but not final restoration) | ||
| Incisor/ Canine (1 canal) | £235 | £294 |
| Pre-Molar (2 canals) | £353 | £441 |
| Molar (3 or more canals) | £470 | £588 |
| Crowns | ||
| Porcelain Bonded Crown | £474 | £592 |
| Ceramic Crown | £526 | £657 |
| Veneer | £526 | £657 |
| Orthodontics | ||
| Adult Tooth Straightening (one arch) | £854 | £950 |
| Dentures | ||
| Partial Dentures | £412 | £515 |
| Full Dentures | £948 | £1,185 |
| Implants | ||
| Single Implant (Straumann; includes final crown restoration) | £2,605 | £2,894 |
| Multiple Implants | (further discounts apply) P.O.A | |
| Other | ||
| Tooth Removal | £78 to £157 | £98 to £196 |
| Out of hours attendance fee | £15 | 8 am – 8 pm: £145 8 pm – 8 am: £290 |
| Professional Home Whitening | £407 | £509 |
Notes
Members receive a 20% incentive off standard rates (exc Implants and Orthodontics when discount is 10%) for payment at commencement of course of treatment.
For Non-Members a 5% incentive is applied to standard fees for payment at commencement of course of treatment.
Interest-free Finance is available. Please ask for details if interested.
* These fees are already discounted.